Coocook.org: THW OV Freiberg
Saturday, 29 August 2026
Abendessen Grillen
Grillen (Fleisch) (22 servings)
| Amount | Article |
|---|---|
| 22 Stück | Steak, mariniert |
| 22 Stück | Bratwurst |
| 22 Stück | Doppelbrötchen |
| 2200 Gramm | Kartoffelsalat, Fertigware |
| 220 Gramm | Ketchup |
| 220 Gramm | Senf |
Description
Grillen (Vegetarisch) (7 servings)
| Amount | Article |
|---|---|
| 14 Stück | Grillkäse, mariniert |
| 7 Stück | Doppelbrötchen |
| 70 Gramm | Ketchup |
| 70 Gramm | Remoulade |
| 700 Gramm | Kartoffelsalat, Fertigware |
Description
info Did Coocook.org help you with food planning? Please consider giving a share of your budget as a donation for the development of Coocook.