Coocook.org: Sola VBT III
Units
Unit | Conversions | |
---|---|---|
1 cl = 0.01 l | 1 l = 100 cl | ||
1 cm = 0.01 m | 1 m = 100 cm | ||
1 dl = 0.1 l | 1 l = 10 dl | ||
1 dz = 12 pcs | 1 pcs = 0.0833 dz | ||
1 ft = 0.305 m | 1 m = 3.28 ft | ||
1 g = 0.001 kg | 1 kg = 1000 g | ||
1 in = 0.0254 m | 1 m = 39.4 in | ||
1 kg = 1000 g | 1 g = 0.001 kg | 1 kg = 1000000 mg | 1 mg = 0.000001 kg | 1 kg = 35.3 oz | 1 oz = 0.0283 kg |
1 l = 10 dl | 1 dl = 0.1 l | 1 l = 100 cl | 1 cl = 0.01 l | 1 l = 1000 ml | 1 ml = 0.001 l | 1 l = 3230 pn | 1 pn = 0.00031 l | 1 l = 203 tsp | 1 tsp = 0.00493 l | 1 l = 67.6 tbsp | 1 tbsp = 0.0148 l | 1 l = 1 shots | 1 shots = 1 l |
1 m = 100 cm | 1 cm = 0.01 m | 1 m = 39.4 in | 1 in = 0.0254 m | 1 m = 3.28 ft | 1 ft = 0.305 m |
1 mg = 0.000001 kg | 1 kg = 1000000 mg | ||
1 ml = 0.001 l | 1 l = 1000 ml | ||
1 oz = 0.0283 kg | 1 kg = 35.3 oz | ||
1 pcs = 0.0833 dz | 1 dz = 12 pcs | ||
1 pn = 0.00031 l | 1 l = 3230 pn | ||
1 shots = 1 l | 1 l = 1 shots | ||
1 cm² = 0.0001 m² | 1 m² = 10000 cm² | ||
1 dm² = 0.01 m² | 1 m² = 100 dm² | ||
1 in² = 0.000645 m² | 1 m² = 1550 in² | ||
1 m² = 1550 in² | 1 in² = 0.000645 m² | 1 m² = 10000 cm² | 1 cm² = 0.0001 m² | 1 m² = 100 dm² | 1 dm² = 0.01 m² |
1 tbsp = 0.0148 l | 1 l = 67.6 tbsp | ||
1 tsp = 0.00493 l | 1 l = 203 tsp |
info
Units are measurement quantities used to declare
how much of an article is required in a recipe/dish ingredient.
Ingredients and purchase list items can be converted from one unit to another
if a conversion factor is defined between the units.