Coocook.org: Leckerland
Units
Unit | Conversions | |
---|---|---|
1 dl = 0.1 l | 1 l = 10 dl | ||
1 Dtz. = 12 Stk. | 1 Stk. = 0.0833 Dtz. | ||
1 EL = 0.0148 l | 1 l = 67.6 EL | ||
1 g = 0.001 kg | 1 kg = 1000 g | ||
1 kg = 1000 g | 1 g = 0.001 kg | 1 kg = 1000000 mg | 1 mg = 0.000001 kg | |
1 l = 10 dl | 1 dl = 0.1 l | 1 l = 100 cl | 1 cl = 0.01 l | 1 l = 1000 ml | 1 ml = 0.001 l | 1 l = 3230 Pr. | 1 Pr. = 0.00031 l | 1 l = 203 TL | 1 TL = 0.00493 l | 1 l = 67.6 EL | 1 EL = 0.0148 l |
1 m = 100 cm | 1 cm = 0.01 m | ||
1 mg = 0.000001 kg | 1 kg = 1000000 mg | ||
1 ml = 0.001 l | 1 l = 1000 ml | ||
1 Pr. = 0.00031 l | 1 l = 3230 Pr. | ||
1 dm² = 0.01 m² | 1 m² = 100 dm² | ||
1 m² = 10000 cm² | 1 cm² = 0.0001 m² | 1 m² = 100 dm² | 1 dm² = 0.01 m² | |
1 cm² = 0.0001 m² | 1 m² = 10000 cm² | ||
1 Stk. = 0.0833 Dtz. | 1 Dtz. = 12 Stk. | ||
1 TL = 0.00493 l | 1 l = 203 TL | ||
1 cl = 0.01 l | 1 l = 100 cl | ||
1 cm = 0.01 m | 1 m = 100 cm |
info
Units are measurement quantities used to declare
how much of an article is required in a recipe/dish ingredient.
Ingredients and purchase list items can be converted from one unit to another
if a conversion factor is defined between the units.