Coocook.org: Blut und Wasser
Purchase lists
Date | Name | Items | Dish Ingredients | |
---|---|---|---|---|
|
||||
Wed, 16 Jul | shopping_cart Netto 16. | 5 | 16 |
|
Thu, 17 Jul | shopping_cart Metro 17. | 93 | 307 |
|
Fri, 18 Jul | shopping_cart vergessen | 2 | 34 |
|
Sat, 19 Jul | shopping_cart schon vorhanden | 64 | 233 |
|
Sun, 20 Jul | shopping_cart Metro 22. | 47 | 138 |
|
Wed, 23 Jul | shopping_cart spaeter | 5 | 5 |
|
Thu, 24 Jul | shopping_cart Leanne | 6 | 6 |
|
Fri, 25 Jul | add_shopping_cart Metro 25. (default) | 34 | 74 |
|
total | 256 | 813 | ||
|
info
Purchase lists contain all articles that need to be sourced to prepare the planned meals.
Sort them into multiple lists for different purchase dates or stores.
If there are multiple lists, new items get assigned to the project’s default purchase list.
lightbulb Pro tip: Get well-structured lists by assigning articles their shop section. Also items for the same article can be merged by converting them to the same unit.