Coocook.org: SOLA Leipzig 2021 VBT I Mittagessen (2 Personen)
Units
Unit | Conversions | |
---|---|---|
1 Becher = 0.2 kg | 1 kg = 5 Becher | ||
1 Blätter = 1 Stk | 1 Stk = 1 Blätter | ||
1 Bund = 1 Stk | 1 Stk = 1 Bund | ||
1 Dose(n) = 1 Stk | 1 Stk = 1 Dose(n) | ||
1 Dose(n) = 0.4 kg | 1 kg = 2.5 Dose(n) | ||
1 Dose(n) = 0.49 kg | 1 kg = 2.04 Dose(n) | ||
1 Dose(n) = 0.53 kg | 1 kg = 1.89 Dose(n) | ||
1 Dose(n) = 1.9 kg | 1 kg = 0.526 Dose(n) | ||
1 Dose(n) = 0.285 kg | 1 kg = 3.51 Dose(n) | ||
1 Dose(n) = 2.65 kg | 1 kg = 0.377 Dose(n) | ||
1 Dose(n) = 0.48 kg | 1 kg = 2.08 Dose(n) | ||
1 Dose(n) = 0.14 kg | 1 kg = 7.14 Dose(n) | ||
1 EL = 1 Stk | 1 Stk = 1 EL | ||
1 EL = 0.01 kg | 1 kg = 100 EL | ||
1 EL = 0.012 kg | 1 kg = 83.3 EL | ||
1 EL = 0.015 kg | 1 kg = 66.7 EL | ||
1 EL = 0.005 kg | 1 kg = 200 EL | ||
1 Flasche(n) = 1 Stk | 1 Stk = 1 Flasche(n) | ||
1 Flasche(n) = 1.5 l | 1 l = 0.667 Flasche(n) | ||
1 Flasche(n) = 1 l | 1 l = 1 Flasche(n) | ||
1 Glas = 1 Stk | 1 Stk = 1 Glas | ||
1 Glas = 1 Stk | 1 Stk = 1 Glas | ||
1 Glas = 0.45 kg | 1 kg = 2.22 Glas | ||
1 Glas = 0.5 kg | 1 kg = 2 Glas | ||
1 Glas = 0.35 kg | 1 kg = 2.86 Glas | ||
1 g = 0.001 kg | 1 kg = 1000 g | ||
1 Kanne(n) = 1.5 l | 1 l = 0.667 Kanne(n) | ||
1 kg = 2 Glas | 1 Glas = 0.5 kg | 1 kg = 0.25 Pkg á 4 kg | 1 Pkg á 4 kg = 4 kg | 1 kg = 7.14 Dose(n) | 1 Dose(n) = 0.14 kg | 1 kg = 1.89 Dose(n) | 1 Dose(n) = 0.53 kg | 1 kg = 8 Stk | 1 Stk = 0.125 kg | 1 kg = 0.526 Dose(n) | 1 Dose(n) = 1.9 kg | 1 kg = 2 Stk | 1 Stk = 0.5 kg | 1 kg = 5 Pkg | 1 Pkg = 0.2 kg | 1 kg = 10 Stk | 1 Stk = 0.1 kg | 1 kg = 2.22 Stk | 1 Stk = 0.45 kg | 1 kg = 4 Stk | 1 Stk = 0.25 kg | 1 kg = 2.22 Glas | 1 Glas = 0.45 kg | 1 kg = 2000 Msp | 1 Msp = 0.0005 kg | 1 kg = 25 Scheibe(n) | 1 Scheibe(n) = 0.04 kg | 1 kg = 1.41 Pkg | 1 Pkg = 0.71 kg | 1 kg = 2.86 Glas | 1 Glas = 0.35 kg | 1 kg = 2.5 Dose(n) | 1 Dose(n) = 0.4 kg | 1 kg = 3.51 Dose(n) | 1 Dose(n) = 0.285 kg | 1 kg = 2 Pkg | 1 Pkg = 0.5 kg | 1 kg = 0.377 Dose(n) | 1 Dose(n) = 2.65 kg | 1 kg = 1000 TL | 1 TL = 0.001 kg | 1 kg = 200 EL | 1 EL = 0.005 kg | 1 kg = 83.3 EL | 1 EL = 0.012 kg | 1 kg = 100 EL | 1 EL = 0.01 kg | 1 kg = 250 TL | 1 TL = 0.004 kg | 1 kg = 333 TL | 1 TL = 0.003 kg | 1 kg = 5 Becher | 1 Becher = 0.2 kg | 1 kg = 6.67 Stk | 1 Stk = 0.15 kg | 1 kg = 2.5 Stk | 1 Stk = 0.4 kg | 1 kg = 3.33 Pkg | 1 Pkg = 0.3 kg | 1 kg = 2.04 Dose(n) | 1 Dose(n) = 0.49 kg | 1 kg = 2.08 Dose(n) | 1 Dose(n) = 0.48 kg | 1 kg = 500 TL | 1 TL = 0.002 kg | 1 kg = 20 Stk | 1 Stk = 0.05 kg | 1 kg = 66.7 EL | 1 EL = 0.015 kg | 1 kg = 200 TL | 1 TL = 0.005 kg | 1 kg = 1000 g | 1 g = 0.001 kg |
1 Knolle(n) = 1 Stk | 1 Stk = 1 Knolle(n) | ||
1 l = 2 Stk | 1 Stk = 0.5 l | 1 l = 1 Flasche(n) | 1 Flasche(n) = 1 l | 1 l = 0.667 Flasche(n) | 1 Flasche(n) = 1.5 l | 1 l = 6.67 Tasse | 1 Tasse = 0.15 l | 1 l = 0.667 Kanne(n) | 1 Kanne(n) = 1.5 l | 1 l = 0.2 Pkg | 1 Pkg = 5 l | 1 l = 100 Schuss | 1 Schuss = 0.01 l | 1 l = 1000 ml | 1 ml = 0.001 l |
1 Msp = 0.0005 kg | 1 kg = 2000 Msp | ||
1 ml = 0.001 l | 1 l = 1000 ml | ||
1 Pkg = 1 Stk | 1 Stk = 1 Pkg | ||
1 Pkg = 10 Stk | 1 Stk = 0.1 Pkg | ||
1 Pkg = 0.2 kg | 1 kg = 5 Pkg | ||
1 Pkg = 25 Stk | 1 Stk = 0.04 Pkg | ||
1 Pkg = 0.3 kg | 1 kg = 3.33 Pkg | ||
1 Pkg á 4 kg = 4 kg | 1 kg = 0.25 Pkg á 4 kg | ||
1 Pkg = 4 Stk | 1 Stk = 0.25 Pkg | ||
1 Pkg = 0.5 kg | 1 kg = 2 Pkg | ||
1 Pkg = 5 l | 1 l = 0.2 Pkg | ||
1 Pkg = 6 Stk | 1 Stk = 0.167 Pkg | ||
1 Pkg = 0.71 kg | 1 kg = 1.41 Pkg | ||
1 Pkg = 8 Stk | 1 Stk = 0.125 Pkg | ||
1 Port = 1 Stk | 1 Stk = 1 Port | ||
1 Scheibe(n) = 1 Stk | 1 Stk = 1 Scheibe(n) | ||
1 Scheibe(n) = 0.04 kg | 1 kg = 25 Scheibe(n) | ||
1 Schuss = 0.01 l | 1 l = 100 Schuss | ||
1 Sticks = 1 Stk | 1 Stk = 1 Sticks | ||
1 Stk = 0.5 l | 1 l = 2 Stk | ||
1 Stk = 0.167 Pkg | 1 Pkg = 6 Stk | 1 Stk = 0.25 Pkg | 1 Pkg = 4 Stk | 1 Stk = 1 Sticks | 1 Sticks = 1 Stk | 1 Stk = 1 TL | 1 TL = 1 Stk | 1 Stk = 1 EL | 1 EL = 1 Stk | 1 Stk = 0.1 Pkg | 1 Pkg = 10 Stk | 1 Stk = 1 Scheibe(n) | 1 Scheibe(n) = 1 Stk | 1 Stk = 1 Topf | 1 Topf = 1 Stk | 1 Stk = 1 Blätter | 1 Blätter = 1 Stk | 1 Stk = 1 Trp | 1 Trp = 1 Stk | 1 Stk = 1 Port | 1 Port = 1 Stk | 1 Stk = 1 Bund | 1 Bund = 1 Stk | 1 Stk = 1 Glas | 1 Glas = 1 Stk | 1 Stk = 1 Glas | 1 Glas = 1 Stk | 1 Stk = 1 Flasche(n) | 1 Flasche(n) = 1 Stk | 1 Stk = 0.04 Pkg | 1 Pkg = 25 Stk | 1 Stk = 1 Dose(n) | 1 Dose(n) = 1 Stk | 1 Stk = 0.125 Pkg | 1 Pkg = 8 Stk | 1 Stk = 1 Pkg | 1 Pkg = 1 Stk | 1 Stk = 10 Zehe(n) | 1 Zehe(n) = 0.1 Stk | 1 Stk = 1 Knolle(n) | 1 Knolle(n) = 1 Stk |
1 Stk = 0.125 kg | 1 kg = 8 Stk | ||
1 Stk = 0.15 kg | 1 kg = 6.67 Stk | ||
1 Stk = 0.4 kg | 1 kg = 2.5 Stk | ||
1 Stk = 0.5 kg | 1 kg = 2 Stk | ||
1 Stk = 0.05 kg | 1 kg = 20 Stk | ||
1 Stk = 0.1 kg | 1 kg = 10 Stk | ||
1 Stk = 0.25 kg | 1 kg = 4 Stk | ||
1 Stk = 0.45 kg | 1 kg = 2.22 Stk | ||
1 Tasse = 0.15 l | 1 l = 6.67 Tasse | ||
1 TL = 1 Stk | 1 Stk = 1 TL | ||
1 TL = 0.001 kg | 1 kg = 1000 TL | ||
1 TL = 0.002 kg | 1 kg = 500 TL | ||
1 TL = 0.003 kg | 1 kg = 333 TL | ||
1 TL = 0.004 kg | 1 kg = 250 TL | ||
1 TL = 0.005 kg | 1 kg = 200 TL | ||
1 Topf = 1 Stk | 1 Stk = 1 Topf | ||
1 Trp = 1 Stk | 1 Stk = 1 Trp | ||
1 Zehe(n) = 0.1 Stk | 1 Stk = 10 Zehe(n) |
info
Units are measurement quantities used to declare
how much of an article is required in a recipe/dish ingredient.
Ingredients and purchase list items can be converted from one unit to another
if a conversion factor is defined between the units.