Coocook.org
Recipe 0_Vorkaufen//Reste
from project VBT 2 04/2026 for 4 servings
Tags:
- Materialliste
Preparation
Nudeln * Buitoni: 1,29€/1,1kg 17.2.18 * Buitoni: 0,59€/0,5kg 3.2.18
Marshmallows: 0,99€/300g 31.1.18
alpia 0,49/100g
süßkram 2TT
- snickers white 24 Stk ca. 6€/kg (05/18)
- mars/twix/snickers 1,39€/6Stk
- rollino (kuchen) 12 Stk ca. 6€/kg (05/18)
pfanner eistee: 0,99€/2l (05/18)
Cappu: krüger 1,88€/500g
spüli biolog abbaubar
- frosch: 0,99€/0,75l
- ecover: 1,55€/0,5l
Description
| Amount | Article | Comment |
|---|---|---|
| 19.8 kg | Nudeln | eliche. 17.2.18 |
| 7.5 kg | Nudeln | 3.2.18. für vbtI rest 1kg. abgerechnet |
| 13.2 kg | Nudeln | penne 16.5.18 |
| 2.5 kg | Nudeln | penne. rest |
| 8.8 kg | Nudeln | penne 26.5.18 |
| 8.8 kg | Nudeln | tortiglioni 16.5.18 |
| 5.5 kg | Nudeln | tortiglioni 26.5.18 |
| 2 kg | Nudeln | gnocchi. rest |
| 5 kg | Nudeln | farfalle. rest |
| 36 Stk | Süßkram MA Lunchpaket | snickers white, kleine kuchen |
| 16 Pkg | Marshmallows | 31.1.18 |
| 8 g | Marshmallows | pack a 400g. rest |
| 6 kg | Reis | rest |
| 4 Pkg | Kaffee | rest |
| 15 Pkg | Cappucino | rest |
| 10 Pkg | Cappucino | 30.5.18 |
| 48 l | Eistee | pfanner eis/gelber tee. 2l-pack. 30.5.18 |
| 5 Pkg | Spülmittel | frosch 0,75l. 24.4. |
| 18 Stk | Süßkram MA Lunchpaket | mars 18. twix 6. 21.4.18. |
| 24 Stk | Süßkram MA Lunchpaket | snickers white. 26.5.18 |
| 3 Pkg | Spülmittel | ecover 0,5l 30.5.18 |
Kassenzettel fehlt:
- 36stk snickers
info Did Coocook.org help you with food planning? Please consider giving a share of your budget as a donation for the development of Coocook.